Size Chart
Tees and Sweatshirts
Size | Back | Chest | Sleeve length from center |
X Small | 27 | 19 | 34 1/2 |
Small | 28 | 20 1/2 | 35 1/4 |
Medium | 29 | 22 | 36 |
Large | 30 | 23 1/2 | 36 3/4 |
XL | 31 | 25 | 37 1/2 |
2XL | 32 | 26 1/2 | 38 1/4 |
3XL | 32 1/2 | 28 1/2 | 39 |
Joggers
Size | Inseam | Waist |
X Small | 28 1/2 | 12 |
Small | 28 1/2 | 13 1/2 |
Medium | 29 | 15 |
Large | 29 | 16 1/2 |
XL | 30 | 18 |
2XL | 30 1/2 | 19 1/2 |
3XL | 31 1/2 | 21 1/2 |
Jogger Shorts
Size | Inseam | Waist |
X Small | 6 1/8 | 13 1/2 |
Small | 6 3/8 | 14 1/2 |
Medium | 6 7/8 | 16 |
Large | 7 3/8 | 17 |
XL | 7 3/5 | 18 1/2 |
2XL | 8 3/8 | 20 |